Schneider BACK-UPS 650VA 8OUTLET
Less
MSRP: $143.00 EXCL TAX
Why do you need a Back-UPS?
.jpg)
Product Comparison
![]() | |||
BE650G1 | |||
Price | ![]() | ![]() | |
Power Capacity | 650VA/390W | 850VA/450W | |
Form Factor | Floor | Floor | |
Input Connection | NEMA 5-15P | NEMA 5-15P | |
Battery Backup + Surge Protection Outlets | 4 NEMA 5-15R | 6 NEMA 5-15R | |
Surge Only Outlets | 4 NEMA 5-15R | 3 NEMA 5-15R | |
Runtime @ Half load | 12 mins | 10 mins | |
USB charging ports | 0 | 2 (Type A) | |
User Replaceable Battery | Yes | Yes | |
PowerChute Serial Shutdown | Yes | Yes | |
Energy Star V2.0 Certified | Yes | No |
Warning
Please be aware this item ships from a central warehouse and delivery could be delayed.
Please be aware this item ships from a central warehouse and delivery could be delayed.
Please be advised there could be a delay in shipping this item.
This item is non-returnable
Take advantage of the last remaining units.
The product has been discontinued and will not be restocked once sold out.
The product has been discontinued and will not be restocked once sold out.
Compare
You can select only three products !
Compare
You must select at least one product to do a comparison